Sign In | Join Free | My polstate.com |
|
Brand Name : ITD/OEM
Model Number : ITDxxCMN101
Certification : CE, FCC, RoHS
Place of Origin : China
MOQ : 1PCS
Price : TBA
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000PCS/Month
Delivery Time : 7-10 Business Days
Packaging Details : 1-5pcs/CTN, Safe, Firm, suitable for international shipping
Inch : 7" to 86"
Resolution : 1024 x 768 to 1920x1080
Backlight : LED
Operating Temperature : -10~60℃
Housing : Metal
Mount Interface : VESA 75×75/100×100mm/Panel Mounting via Clamps
Input Signal Connectors : VGA, DVI, HDMI
Power Input : External Power Supply with Universal/Auto-Sensing
Touch interface : USB/RS232 port
Touch panel : 7H Surface Hardness, Vandal Proof
wall VESA mount touch screen monitor metal housing for automation
ITD rugged industrial monitor with chassis version provides industrial or commercial users with crystal clear picture quality. The all metal enclosures is rugged in design and fit perfectly into any enclosure. It is truly flat surface and space saving for your compact environment cabinet. It brings another solution for fashion style.ITD rugged industrial monitor with chassis version provides industrial or commercial users with crystal clear picture quality. The all metal enclosures is rugged in design and fit perfectly into any enclosure. It is truly flat surface and space saving for your compact environment cabinet. It brings another solution for fashion style.
Model | ITD10CMN1X1 | ITD12CMN1X1 | ITD15CMN1X1 | ITD17CMN1X1 |
Size | 10.4” | 12.1” | 15” | 17” |
Active Area | 211.2(W)×158.4(H) | 246.0(H)x184.5(V) | 304.12(H)x228.09(V) | 337.92(H) x 270.33(V) |
Contrast Ratio | 500:1 | 500:1 | 700:1 | 1000:1 |
Resolution | 800x600 or 1024x768 | 800x600 or 1024x768 | 1024x768 | 1280 x 1024 |
Brightness | 300nits | 300nits | 250nits | 250nits |
Viewing Angles | 70/70/60/70 | 70/70/60/60 | 80/80/60/70 | 85/85/80/80 |
Backlight | LED | LED | LED | LED |
Model | ITD19CMN1X1 | ITD19CMN1X1W | ITD21CMN1X1 | ITD22CMN1X1 |
Size | 19” | 19”(16:10) | 21.5” | 22” |
Active Area | 376.32(H) x 301.06(V) | 408.32(H) x 255.2(V) | 476.64(H)x248.25(V) | 473.76(H)x296.1(V) |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Resolution | 1280 x 1024 | 1440 x 900 | 1920 x 1080 | 1680 x 1050 |
Brightness | 250nits | 250nits | 250nits | 250nits |
Viewing Angles | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 |
Backlight | LED | LED | LED | LED |
SPECIFICATION
Input Signal Connectors | VGA, DVI, HDMI |
Power Input | External Power Supply with Universal/Auto-Sensing |
Key Control | Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left) |
Operating Temperature | -10~60℃ (-20~70℃ optional) |
Storage Temperature | -20~70℃ |
Operating Humidity | 10%~90% |
Order Information | Chassis Mount PCAP Touch Monitor/ITD**CMT5X1 |
Chassis Mount Resistive Touch Monitor /ITD**CMT1X1 | |
Chassis Mount IR Touch Monitor /ITD**CMT2X1 | |
Chassis Mount with Tempered Glass /ITD**CMG1X1 |
Note: The exterior design for each size is subject to its drawings.
Product Image
![]() |
HDMI 10.4" 300nits VESA Mount Touch Monitor For Automation Images |